Hi Tyler,
We're building out the rollout plan for the monthly report automation across all active brands. Below is our current list pulled from the CRM. Could you let us know which brands currently receive a monthly Canva report from you? Just reply with Yes / No in the last column (or feel free to add notes).
| # | Brand | CRM Activity | Notes | Monthly Report? |
| Confirmed — Canva report found in Box | ||||
| 1 | Wonder Valley | 699 deals | ✅ Live in portal | Yes |
| 2 | Sweed | 603 deals | Box folders: 2025 + 2026 | Yes |
| 3 | Reverie | 244 deals | Box folders: 2025 + 2026 | Yes |
| 4 | Self Glow (formerly James Read) | 198 deals | Box folders: 2025 + 2026 | Yes |
| Please confirm — active in CRM, report status unknown | ||||
| 5 | Ere Perez Natural Cosmetics | 677 deals | Yes / No | |
| 6 | Korres | 474 deals | Yes / No | |
| 7 | Rituel de Fille | 448 deals | Yes / No | |
| 8 | Joanna Vargas | 433 deals | Yes / No | |
| 9 | Before | 377 deals | Yes / No | |
| 10 | Ncla | 353 deals | Yes / No | |
| 11 | Psa | 334 deals | Yes / No | |
| 12 | The Skinny Confidential | 329 deals | Yes / No | |
| 13 | Muri Lelu | 271 deals | Yes / No | |
| 14 | Ancient + Brave | 250 deals | Yes / No | |
| 15 | Hue | 249 deals | Yes / No | |
| 16 | Lavido | 248 deals | Yes / No | |
| 17 | Uncommon Beauty | 240 deals | Seen in "Wonder Valley + Uncommon Beauty" sales thread | Yes / No |
| 18 | Patyka | 239 deals | Not found in Box — confirm if report exists | Yes / No |
| 19 | Vyrao | 237 deals | Yes / No | |
| 20 | Dermasuri | 233 deals | Yes / No | |
| 21 | Orb Oils | 199 deals | Yes / No | |
| 22 | Qure Skincare | 183 deals | Yes / No | |
| 23 | Mienne | 177 deals | Yes / No | |
| 24 | Juvenate | 169 deals | Yes / No | |
| 25 | Luzern Labs | 150 deals | Yes / No | |
| 26 | Glasshouse Fragrances | 131 deals | Yes / No | |
| 27 | Sarelly | 124 deals | Yes / No | |
| 28 | The Beauty Sandwich | 117 deals | Yes / No | |
| 29 | Basics By B | 105 deals | Yes / No | |
| 30 | Chasin' Rabbits | 87 deals | Yes / No | |
CRM activity = number of pipeline deals on record. Brands with fewer than 80 deals omitted from this list.